Project
RF Communication technology | USB MCU VT32F0283 | Small signal measurement | G3PLC communication SOC chip | WISUN transceiver MODEM |
SUB1G RKE transmitter SUB1G RKE receiver SUB1G high rate GFSK transceiver | ARM CORTEX-M0 USB ARM-Cortex M0 SOC ARM-Cortex M3/M4 SOC | VT32F0930 three-use meter solution VT32F0930 Forehead Temperature Gun Solution | VT32P0657 G3PLC SOC (PHY/MAC) ARM Cortex M0 CPU | VTR1103 WISUN SUBG GFSK MODEM |
VT32F0283
Core | 32-bits MCU From 32KHz up to 72MHz |
Memories | Up to 128KB Flash memory 16KB RAM 16-byte backup register |
Power supply and reset | Operating voltage:1.8V≤VDD≤5.5V POR/PDR/BOR PVD(Support 16 threshold selection) |
Clocks | External high-speed crystal oscillator: 4-32MHz Internal low-speed crystal oscillator: 32.768kHz Internal high-speed RC oscillator: 4MHz Internal low-speed RC oscillator: 32kHz Internal high-speed USB dedicated RC oscillator: 48MHz Phase-locked loop PLL: 4-72MHz |
Low power mode | Support 5 low power modes Sleep / Stop Standby0 / Standby1 Shutdown |
System peripherals | Debugging: SWD serial port debugging protocol DMA: supports 6 multiplexed channels Watchdog timer: IWDT and WWDT System tick timer |
Interface resources | Up to 55 fast I/Os (5 V tolerant) External interrupt and event control |
Timer | 8 general-purpose timers: 4 timers support 4 input capture and output comparison channels; the other 4 timers support 2 input capture and output comparison channels, and 1 dead zone programmable PWM complementary output channel, support Brake function 1 channel advanced control timer: support 4 input capture and output comparison channels 1 way basic timer RTC: Support calendar, alarm clock and other functions |
Communication interfaces | 2-channel EI2C interface: support multi-master mode and bus arbitration 1 ESPI interface: I2S supports full duplex 2 way CSPI interface: simple SPI communication interface |
Serial port | 3 EUART: Support automatic serial transmission rate detection, infrared modulation function, ISO7816, LIN, IrDA, etc. 2 channels CUART: can support automatic serial transmission rate detection |
Analog | 1 channel 12-bit ADC: 1.2MSPS, support 16 external analog channels Temperature sensor |
USB module | USB 2.0 FS full speed interface 6 endpoints |
Security and computing acceleration unit | CRC AES128 encryption Operation accelerator: square root/division speed up operation |
Package | LQFP64 / LQFP48 (7X7 mil) |
VT32F0930
Core | 32-bits MCU From 32KHz up to 20MHz |
Memories | 32 KBytes Flash memory 4 KBytes SRAM 16-byte backup register |
Power supply and reset | Operating voltage:2.4V~3.6V POR/PDR/BOR PVD(Support 10 threshold selection) |
Clocks | External high-speed crystal oscillator: 8MHz Internal high-speed RC oscillator:32.768kHz Internal low-speed RC oscillator: 20MHz |
Low power modes | Support 5 low power modes Sleep / Stop Standby0 / Standby1 Shutdown |
System peripherals | Watchdog timer:IWDT and WWDT System tick timer |
Interface resources | Up to 19 fast I/Os (3 V tolerant) External interrupt and event control |
Timer | 3 general-purpose timers:One 32-bit and two 16-bit timers support two input capture and output compare channels. 1 Basic timer |
Communication interfaces | 1 UART, 1 SUART, 1 I2C, 1 SPI |
Serial port | 1 UART: With 16-level deep FIFO, it can support automatic serial transmission rate detection, infrared modulation function (IrDA), LIN, SmartCard, etc. 1 channel SUART: with 16-level deep FIFO, can support automatic serial transmission rate detection |
4X15 LCD driver | 4-COM x 15-SEG Built-in charge pump regulated circuit, Support Static, 1/2, 1/3 or 1/4 bias. |
Analog units | High-resolutionΣ∆ADC: Supports sampling clock of 400KHz and 800KHz., 4 configurable input gains, 2 configurable reference gains With temperature detection fuction 2 sets of multi-function comparators Multi-function measurement module: support various measurement applications High-precision voltage source: Built-in 1.2V reference voltage to analog common ground, VDDA provides 35mA regulated peripheral drive capability. |
Package | LQFP64 (7X7 mil) COB |
VT32P657
Core | 32-bits MCU From 4 MHz up to 48 MHz |
Memories | Up to 512 KB Flash memory 128KB RAM 16-byte backup register |
Power supply and reset | Operating voltage range: 2.4V≤VDDH≤3.6V POR/PDR/BOR PVD (support 16 threshold selection) |
Clocks | External high-speed crystal oscillator: 4-32MHz Internal high-speed RC oscillator: 4MHz Internal low-speed RC oscillator: 32kHz Internal high-speed PLC dedicated RC oscillator: 48MHz Phase-locked loop PLL: 4-48MHz |
Low power mode | Support 5 low power consumption modes Sleep / Stop Standby0 / Standby1 Shutdown |
System peripherals | Debugging: SWD serial port debugging protocol DMA: Support 8 multiplex channels Watchdog timer: IWDT and WWDT System tick timer |
Interface resources | Up to 32 fast I/Os (5V tolerant) External interrupt and event control |
Timer | 4 general-purpose timers: 2 32-bit timers support 4 input capture and output comparison channels; the other 2 16-bit timers support 2 input capture and output comparison channels, and support 1 dead zone programmable PWM Complementary output channels, support brake function 4-channel 32-bit basic timer 2 channels 16-bit basic timer |
Communication interfaces | 2 way CSPI interface: simple SPI communication interface 1 channel QSPI interface: support access to external Flash |
Serial port | 2 EUART: Support automatic serial transmission rate detection, modem and RS-485, ISO7816, LIN, IrDA, etc. 2 channels CUART: support automatic serial transmission rate detection |
Security and computing acceleration unit | CRC: 32-bit polynomial configurable AES encryption: 128/192/256 format Operation accelerator: square root/division speed up operation |
Analog Front End | The communication frequency band is expanded to above 500kHz and within 2MHz |
PLC MODEM | G3PLC PHY / MAC Modem CENELEC / FCC / ARIB Support |
Package | QFN48 (6X6 mil) |
RF SUBG VTR1103
Frequency range | 142 ~ 1050MHz |
Receiving sensitivity | 124 dBm (500bps, 2GFSK, BT = 0.5) 112dBm (10kbps, 2GFSK, BT = 0.5) 102 dBm (100kbps, 2GFSK, BT = 0.5) |
Adjacent channel selectivity | 35dB at 12.5kHz offset |
Phase noise | -93dBc/Hz (Δf = 100kHz) |
Modulation format | 2(G)FSK, 4(G)FSK |
Maximum output power | +20dBm |
Low power consumption | 12.5 mA RX @normal mode 7.5mA RX @DC-DC Bulk mode 28.5mA TX @ +10 dBm output power |
Configurable data transfer rate | 0.5~ 500kbps |
Power supply | 1.8 ~ 3.6V |
Programmable packet processor | |
TX and RX FIFO | |
Automatic gain control (AGC) | |
Auto frequency control (AFC) |
VEGA Integration Corporation
12F., No. 135, Sec. 2, Jianguo N. Rd., Zhongshan Dist., Taipei City 104476 , Taiwan